Beer | 1.00 |
Bottled water (1L) | 0.75 |
Coffee | 0.80 |
Equiped house for 8 persons / month | 1,500-2,000 |
Ground transportation by bus México City Airport – Valle de Bravo / person | 15 |
Ground transportation by taxi México City Airport – Valle de Bravo / 3 passengers w / equipments | 100 |
Hostels | 20-25 |
Hotel 2-3 Stars | 35-100 |
Hotel 4 Stars | 100-150 |
Hotel 5 Stars / Double Room | 150-250 |
Internet service / hour | 1.00 |
Laundry service / 6 kg. | 1.30 |
Local taxi cost / km | 0.50 |
Meals / day | 4-10 |
Mexican tacos / pc. | 0.60-1.00 |
Natural juice | 0.90 |
Sodas | 0.80 |
Van rental / 12 passengers w / driver / day | 220 |
| |
|
| Display # |